Status of possession of inspection equipment
Equipment Name | Specification | Quantity | Manufacturer | Notes |
---|---|---|---|---|
Non-contact 3D Measuring Device | VMR3020 | 2 | NIKON | Black/Color |
Contact-type 3D Measuring Device | 700X700X600 | 1 | Japan Mitutoyo | |
Shape & Illuminance Measuring Device | SV-C500 | 1 | Japan Mitutoyo | |
Vickers Hardness Tester | HM-122 | 1 | Japan Mitutoyo | |
Rockwell Hardness Tester | 1 | Daekyung Tech | ||
Tensile Compression Tester | 5,000Kgf | 1 | Taewon Tech | |
Height Gauge | 600mm | 1 | Japan Mitutoyo | |
Projection Measuring Device | 50/50 | 2 | Japan Mitutoyo | |
Illuminance Meter | 200~200,000LUX | 1 | TES | |
Digital Multimeter | 1 | FLUKE 87 | ||
Vernier Caliper | 150~600mm | 30 | Japan Mitutoyo | |
Micrometer | 0~25mm | 15 | Japan Mitutoyo | |
Micrometer | 25~50mm | 4 | Japan Mitutoyo | |
Pin Gauge | ¥Õ0.50~¥Õ9.775 | Japan EISEN | ||
3-point Digital Micrometer | 12~16mm | 1 | Japan Mitutoyo | |
Point Micrometer | 0~25mm | 2 | Japan Mitutoyo | |
Groove Micrometer | 0~25mm | 1 | Japan Mitutoyo |
ºñÁ¢ÃË3Â÷¿øÃøÁ¤±â
ºñÄ¿½º °æµµ±â
Åõ¿µÃøÁ¤±â
Çü»ó ¹× Á¶µµ ÃøÁ¤±â
Á¢Ã˽Ä3Â÷¿ø ÃøÁ¤±â
·ÎÅ©À£°æµµ±â