Preservation status of press line facilities
Model Name | Specification | Quantity | Manufacturer | Notes |
---|---|---|---|---|
HKJ2-600 | 600 TON | 1 | HANIL PRESS | DOUBLE |
HKCA-500 | 500 TON | 1 | HANIL PRESS | |
MC2-400-17 | 400 TON | 1 | SIMPAC | |
HKJ2-300 | 300 TON | 1 | HANIL KNUCKLE PRESS | DOUBLE |
HKCA-300 | 300 TON | 2 | HANIL KNUCKLE PRESS | |
MC2-300 | 300 TON | 1 | SIMPAC | |
H-Press(LINK) | 250 TON | 1 | HWAIL PRESS CO., LTD | DOUBLE |
HCS-200 | 200 TON | 3 | HWAIL PRESS CO., LTD | |
HLS-200 | 200 TON | 4 | HWAIL PRESS CO., LTD | |
HCA-160-2A | 160 TON | 2 | HWAIL PRESS CO., LTD | |
HLS-160 | 160 TON | 1 | HWAIL PRESS CO., LTD | |
HLS-160-2 | 160 TON | 2 | HWAIL PRESS CO., LTD | |
HKCA-150 | 150 TON | 4 | HANIL KNUCKLE PRESS | |
HCA-110-2A | 110 TON | 2 | HWAIL PRESS CO., LTD | |
HCA-110-2 | 110 TON | 1 | HWAIL PRESS CO., LTD | |
HLC-80 | 80 TON | 1 | HWAIL PRESS CO., LTD | |
EH-80 | 80 TON | 1 | Dobby | |
SDA-60 CS | 60 TON | 1 | Samdo | |
DBS-60 | 60 TON | 2 | Komatsu | |
SDH-FO | 50 TON | 1 | Samdo | |
Compressor | Air-Cooling 50HP | 1 | Sewon Machinery | |
Compressor | Air-Cooling 50HP | 2 | LG | |
Compressor | Air-Cooling 10HP | 1 | Sewon Machinery | |
Compressor | Air-Cooling 7.5HP | 1 | Sewon Machinery | |
Compressor | Air-Cooling 50HP | 1 | Sewon Machinery | |
Electric Lift/Forklift | 1.5 TON | 1 | DOOSAN | |
Electric Lift/Forklift | 2.5 TON | 1 | DOOSAN |
´ëÇü STAMPING (600 TON)
´ëÇü STAMPING ¶óÀÎ
ÁßÇü STAMPING ¶óÀÎ
°í¼Ó STAMPING ¶óÀÎ