Status of mold equipment possession
Equipment Name | Specification | Quantity | Manufacturer | Notes |
---|---|---|---|---|
Form Grinding Machine | 520mm | 4 | Kumho | |
Form Grinding Machine | 520mm | 4 | Jinyoung | |
Form Grinding Machine | 440mm | 1 | Samsung Precision | |
Lathe | 6ÀÚ | 1 | Hwacheon Machine | |
Milling Machine | No. 2 | 1 | Namsun | |
Milling Machine | No. 2 | 1 | Hwacheon Machine Works | |
Radial Drilling Machine | 1,000 | 1 | NamBuk Co., Ltd. | |
Contour Machine | 1 | Rotation Precision | ||
Argon Welding Machine | 1 | SeoWoo Electronics |
±ÝÇü½Ç Àü°æ(¼ö¸®ÆÄÆ®)
½ÅÀÛÆÄÆ®
½ÅÀÛÆÄÆ®